An ongoing comparison of fingerloop braids from three different manuscript sources.
5, 8, 10 & 12 loop Related structures
| 2 | A broad lace | 5 loops | 1 fellow | ||
| 58 | Lace broad | 10 loops | 2 fellows | ||
| 3 | A lace common round | 5 loops | 1 fellow | ||
| 40 | A lace for hattes | 10 loops | 2 fellows | ||
| 41 | A lace for hattes | 15 loops | 3 fellows | ||
| 6 | A lace bastonne | 5 loops | 1 fellow | ||
| 10 | A thick lace bordered | 10 loops | 2 fellows | ||
| 59 | (Lace bordered) | 10 loops | 2 fellows | ||
| 7 | A lace endented | 5 loops | 1 fellow | ||
| 4 | A open lace | 5 loops | 1 fellow | ||
| 13 | Lace couerte | 10 loops | 2 fellows | ||
| 14 | Lace double couerte | 10 loops | 2 fellows | ||
| 15 | Lace compound couerte | 10 loops | 2 fellows | ||
| 18 | An hollow lace | 10 loops | 2 fellows | ||
| 8 | A thin lace bordered | 8 loops | 2 fellows | ||
| 9 | A lace bordered the one side | 8 loops | 2 fellows | ||
| 60 | Componer coverte | 12 loops | 2 fellows | ||
| 61 | Covert of piole | 12 loops | 2 fellows | ||
| 11 | Lace piole | 8 loops | 1 fellow | ||
| 12 | Lace daunce | 8 loops | 1 fellow | ||
| 5 | A thin lace | 5 loops | 1 fellow | ||
8 & 16 loop Exchange structures
| 25 | A lace bend | 8 loops | 1 fellow | ||
| 26 | A bend of his bowis | 16 loops | 2 fellows | ||
| 65 | A lace bend (4 colors) | 8 loops | 1 fellow | ||
| 28 | Cheyne braid | 8 loops | 1 fellow | ||
| 27 | Lace maskell | 8 loops | 1 fellow | ||
| 49 | Lace frettys | 8 loops | 1 fellow | ||
Combination
| 38 | Greyne dorge | 6 loops | 1 fellow | ||
| 39 | Grene dorge | 12 loops | 2 fellows | ||
7 & 14 loop structures
| 19 | An hollow lace | 7 loops | 1 fellow | ||
| 20 | A broad lace | 7 loops | 1 fellow | ||
| 21 | An open lace | 7 loops | 1 fellow | ||
| 22 | A round lace parti | 7 loops | 1 fellow | ||
| 23 | A broad lace parti | 7 loops | 1 fellow | ||
| 54 | Lace ray | 14 loops | 2 fellows | ||
| 55 | Lace pall | 14 loops | 2 fellows | ||
| 16 | Lace cow de race | 7 loops | 1 fellow | ||
| 62 | A lace broad party (not) | 7 loops | 1 fellow | ||
8, 12 & 16 loop Bend structures
| 17 | Lace endente | 8 loops | 1 fellow | ||
| 24 | A lace bend broad | 8 loops | 1 fellow | ||
| 56 | Lace vinee | 8 loops | 1 fellow | ||
| 57 | Lace vinee | 16 loops | 2 fellows | ||
| 29 | Chevron | 12 loops | 2 fellows | ||
| 32 | A chevron broad | 16 loops | 2 fellows | ||
| 36 | A broad lace with a cross and olyet | 12 loops | 2 fellows | ||
| 37 | A round lace with a cross olyet | 12 loops | 2 fellows | ||
| 35 | Penne powne | 16 loops | 2 fellows | ||
| 53 | Lace amerous breide | 16 loops | 2 fellows | ||
8 & 16 loop Chevron structures
| 30 | Cheueron brod | 8 loops | 1 fellow | ||
| 31 | A chevron round | 8 loops | 1 fellow | ||
| 63 | (A chevron round) | 8 loops | 1 fellow | ||
| 64 | (Another chevron round) | 8 loops | 1 fellow | ||
| 33 | Lace ounde broad | 16 loops | 2 fellows | ||
| 34 | Lace ounde round | 16 loops | 2 fellows | ||
| 42 | A lace sauntor broad | 8 loops | 1 fellow | ||
| 43 | Cross olyet round | 8 loops | 1 fellow | ||
| 46 | Double crosset | 16 loops | 2 fellows | ||
| 45 | Double loseng | 16 loops | 2 fellows | ||
| 44 | Cross olyet brod | 8 loops | 1 fellow | ||
| 43X | Cross olyet round - conjecture | 8 loops | 1 fellow | ||
| 47 | Sauntor oliet | 16 loops | 2 fellows | ||
| 48 | Sauntor oliet round | 16 loops | 2 fellows | ||
| 51 | Fret oliet brod | 16 loops | 2 fellows | ||
| 50 | Frett oliet rownd | 16 loops | 2 fellows | ||
| 52 | Lace cressant | 16 loops | 2 fellows | ||
© Copyright 2010 Cindy Myers
Home |
About the Silkewoman